PC - Mount Horizontal

No.Part-No.ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TCc
[ppm/°C]
RemarksData
sheet
1 66-0203-00001-0002 2,0 5,80,3 1,2 0 ± 50fileadmin/content/Documents/data_sheets/66-02x3.pdf
2 66-0233-00001-000 2 2,0 5,8 0,3 1,2 350 ± 75fileadmin/content/Documents/data_sheets/66-02x3.pdf
3 66-0303-00002-000 3 2,0 5,8 0,4 2,5 0 ± 50fileadmin/content/Documents/data_sheets/66-03x3.pdf
4 66-0303-00004-000 3 3,2 8,0 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-03x3.pdf
5 66-0303-00008-000 3 6,4 12,3 0,8 8,0 0 ± 75fileadmin/content/Documents/data_sheets/66-03x3.pdf
6 66-0311-00004-000 3 3,8 8,0 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-0311-00004-000.pdf
7 66-0333-00002-000 3 2,0 5,8 0,4 2,5 350 ± 75fileadmin/content/Documents/data_sheets/66-03x3.pdf
8 66-0333-00004-000 3 3,2 8,0 0,6 4,5 350 ± 75fileadmin/content/Documents/data_sheets/66-03x3.pdf
9 66-0333-00008-000 3 6,4 12,3 0,8 8,0 350 ± 75fileadmin/content/Documents/data_sheets/66-03x3.pdf

Special Configurations

No.Part-No.ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TCc
[ppm/°C]
RemarksData
sheet
10 66-0303-00002-9043 2,0 5,80,4 2,5 0 ± 50fileadmin/content/Documents/data_sheets/66-0303-0000x-904.pdf
11 66-0303-00004-902 3 3,1 8,0 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-0303-00004-902.pdf
12 66-0303-00004-9033 3,2 8,0 0,6 0,8 0 ± 50fileadmin/content/Documents/data_sheets/66-0303-00004-903.pdf
13 66-0303-00004-904 3 3,2 8,0 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-0303-0000x-904.pdf
14 66-0303-00008-904 3 6,4 12,3 0,8 8,0 0 ± 75fileadmin/content/Documents/data_sheets/66-0303-0000x-904.pdf

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com