SMD - Mount Vertical 1 Solder Tag

No.Part-No.ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TCc
[ppm/°C]
RemarksData
sheet
1 66-0204-00001-0002 2,3 5,80,3 1,2 0 ± 50fileadmin/content/Documents/data_sheets/66-02x4.pdf
2 66-0204-00001-901 2 2,3 5,9 0,3 1,2 0 ± 50on tape & reelfileadmin/content/Documents/data_sheets/66-02x4-00001-901.pdf
3 66-0204-00001-902 2 2,3 5,9 0,3 1,2 0 ± 50with seal capfileadmin/content/Documents/data_sheets/66-02x4-00001-902.pdf
4 66-0215-00001-000 2 1,85 5,8 0,3 1,2 0 ± 50 new stylefileadmin/content/Documents/data_sheets/66-0215-00001-000.pdf
5 66-0215-00001-901 2 1,85 5,9 0,3 1,2 0 ± 50 with seal capfileadmin/content/Documents/data_sheets/66-0215-00001-901.pdf
6 66-0215-00001-902 2 1,85 5,9 0,3 1,2 0 ± 50 on tape & reelfileadmin/content/Documents/data_sheets/66-0215-00001-902.pdf
7 66-0234-00001-000 2 2,3 5,8 0,3 1,2 350 ± 75fileadmin/content/Documents/data_sheets/66-02x4.pdf
8 66-0234-00001-901 2 2,3 5,9 0,3 1,2 350 ± 75 on tape & reelfileadmin/content/Documents/data_sheets/66-02x4-00001-901.pdf
9 66-0234-00001-902 2 2,3 5,9 0,3 1,2 350 ± 75 with seal capfileadmin/content/Documents/data_sheets/66-02x4-00001-902.pdf
10 66-0304-00002-000 3 2,0 5,8 0,4 2,5 0 ± 50fileadmin/content/Documents/data_sheets/66-03x4.pdf
11 66-0304-00002-031 3 2,0 5,8 0,4 2,5 0 ± 50fileadmin/content/Documents/data_sheets/66-03x4-0000x-031.pdf
12 66-0304-00002-904 3 2,0 5,9 0,4 2,5 0 ± 50on tape & reelfileadmin/content/Documents/data_sheets/66-03x4-0000x-904.pdf
13 66-0304-00002-907 3 2,0 5,9 0,4 2,5 0 ± 50 with seal capfileadmin/content/Documents/data_sheets/66-03x4-0000x-907.pdf
14 66-0304-00004-000 3 3,8 8,0 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-03x4.pdf
15 66-0304-00004-031 3 3,8 8,0 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-03x4-0000x-031.pdf
16 66-0304-00004-904 3 3,8 8,1 0,6 4,5 0 ± 50 on tape & reelfileadmin/content/Documents/data_sheets/66-03x4-0000x-904.pdf
17 66-0304-00004-907 3 3,8 8,1 0,6 4,5 0 ± 50 with seal capfileadmin/content/Documents/data_sheets/66-03x4-0000x-907.pdf
18 66-0304-00008-000 3 6,5 12,3 0,8 8,0 0 ± 75fileadmin/content/Documents/data_sheets/66-03x4.pdf
19 66-0304-00008-031 3 6,5 12,3 0,8 8,0 0 ± 75fileadmin/content/Documents/data_sheets/66-03x4-0000x-031.pdf
20 66-0304-00008-907 3 6,5 12,4 0,8 8,0 0 ± 75 with seal capfileadmin/content/Documents/data_sheets/66-03x4-0000x-907.pdf
21 66-0315-00002-000 3 1,9 5,8 0,4 2,5 0 ± 50 new stylefileadmin/content/Documents/data_sheets/66-0315.pdf
22 66-0315-00002-901 3 1,9 5,9 0,4 2,5 0 ± 50 with seal capfileadmin/content/Documents/data_sheets/66-0315-0000x-901.pdf
23 66-0315-00002-902 3 1,9 5,9 0,4 2,5 0 ± 50 on tape & reelfileadmin/content/Documents/data_sheets/66-0315-0000x-902.pdf
24 66-0315-00002-903 3 1,9 5,9 0,4 2,5 0 ± 50 with seal capfileadmin/content/Documents/data_sheets/66-0315-0000x-903.pdf
25 66-0315-00002-904 3 1,9 5,9 0,4 2,5 0 ± 50 on tape & reelfileadmin/content/Documents/data_sheets/66-0315-0000x-904.pdf
26 66-0315-00004-000 3 2,7 8,0 0,6 4,5 0 ± 50 new stylefileadmin/content/Documents/data_sheets/66-0315.pdf
27 66-0315-00004-901 3 2,7 8,1 0,6 4,5 0 ± 50 with seal capfileadmin/content/Documents/data_sheets/66-0315-0000x-901.pdf
28 66-0315-00004-902 3 2,7 8,1 0,6 4,5 0 ± 50 on tape & reelfileadmin/content/Documents/data_sheets/66-0315-0000x-902.pdf
29 66-0315-00004-903 3 2,7 8,1 0,6 4,5 0 ± 50 with seal capfileadmin/content/Documents/data_sheets/66-0315-0000x-903.pdf
30 66-0315-00004-904 3 2,7 8,1 0,6 4,5 0 ± 50 on tape & reelfileadmin/content/Documents/data_sheets/66-0315-0000x-904.pdf
31 66-0315-00008-000 3 5,0 12,3 0,8 8,0 0 ± 75 new stylefileadmin/content/Documents/data_sheets/66-0315.pdf
32 66-0315-00008-901 3 5,0 12,4 0,8 8,0 0 ± 75 with seal capfileadmin/content/Documents/data_sheets/66-0315-0000x-901.pdf
33 66-0315-00008-902 3 5,0 12,4 0,8 8,0 0 ± 75 on tape & reelfileadmin/content/Documents/data_sheets/66-0315-0000x-902.pdf
34 66-0315-00008-903 3 5,0 12,4 0,8 8,0 0 ± 75 with seal capfileadmin/content/Documents/data_sheets/66-0315-0000x-903.pdf
35 66-0315-00008-904 3 5,0 12,4 0,8 8,0 0 ± 75 on tape & reelfileadmin/content/Documents/data_sheets/66-0315-0000x-904.pdf
36 66-0316-00002-0003--- 5,8 0,4 2,5 0 ± 50 new stylefileadmin/content/Documents/data_sheets/66-0316.pdf
37 66-0316-00004-000 3 --- 8,0 0,6 4,5 0 ± 50 new stylefileadmin/content/Documents/data_sheets/66-0316.pdf
38 66-0316-00008-000 3 --- 12,3 0,8 8,0 0 ± 75 new stylefileadmin/content/Documents/data_sheets/66-0316.pdf
3966-0317-00002-901 33,2 5,9 0,45 2,5 0 ± 50 with seal capfileadmin/content/Documents/data_sheets/66-0317-0000x-901.pdf
40 66-0317-00004-901 3 4,2 8,1 0,65 4,5 0 ± 50 with seal capfileadmin/content/Documents/data_sheets/66-0317-0000x-901.pdf
41 66-0317-00008-901 3 6,5 12,4 0,85 8,0 0 ± 75 with seal capfileadmin/content/Documents/data_sheets/66-0317-0000x-901.pdf
42 66-0334-00002-000 3 2,0 5,8 0,4 2,5 350 ± 75fileadmin/content/Documents/data_sheets/66-03x4.pdf
43 66-0334-00002-031 3 2,0 5,8 0,4 2,5 350 ± 75fileadmin/content/Documents/data_sheets/66-03x4-0000x-031.pdf
44 66-0334-00002-904 3 2,0 5,9 0,4 2,5 350 ± 75on tape & reelfileadmin/content/Documents/data_sheets/66-03x4-0000x-904.pdf
45 66-0334-00002-907 3 2,0 5,9 0,4 2,5 350 ± 75 with seal capfileadmin/content/Documents/data_sheets/66-03x4-0000x-907.pdf
46 66-0334-00004-000 3 3,8 8,0 0,6 4,5 350 ± 75fileadmin/content/Documents/data_sheets/66-03x4.pdf
47 66-0334-00004-031 3 3,8 8,0 0,6 4,5 350 ± 75fileadmin/content/Documents/data_sheets/66-03x4-0000x-031.pdf
48 66-0334-00004-904 3 3,8 8,1 0,6 4,5 350 ± 75 on tape & reelfileadmin/content/Documents/data_sheets/66-03x4-0000x-904.pdf
49 66-0334-00004-907 3 3,8 8,1 0,6 4,5 350 ± 75 with seal capfileadmin/content/Documents/data_sheets/66-03x4-0000x-907.pdf
50 66-0334-00008-000 3 6,5 12,3 0,8 8,0 350 ± 75fileadmin/content/Documents/data_sheets/66-03x4.pdf
51 66-0334-00008-031 3 6,5 12,3 0,8 8,0 350 ± 75fileadmin/content/Documents/data_sheets/66-03x4-0000x-031.pdf
52 66-0334-00008-907 3 6,5 12,4 0,8 8,0 350 ± 75with seal capfileadmin/content/Documents/data_sheets/66-03x4-0000x-907.pdf

Special Configurations

No.Part-No.ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TCc
[ppm/°C]
RemarksData
sheet
53 66-0304-00002-9063 2,0 5,80,4 2,5 0 ± 50fileadmin/content/Documents/data_sheets/66-0304-0000x-906.pdf
54 66-0304-00004-905 3 6,05 10,35 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-0304-00004-905.pdf
55 66-0304-00004-906 3 3,8 8,0 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-0304-0000x-906.pdf
56 66-0304-00004-908 3 6,05 10,35 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-0304-00004-908.pdf
57 66-0304-00008-903 3 11,7 16,3 0,8 8,0 0 ± 75fileadmin/content/Documents/data_sheets/66-0304-00008-903.pdf
58 66-0304-00008-906 3 6,5 12,3 0,8 8,0 0 ± 75fileadmin/content/Documents/data_sheets/66-0304-0000x-906.pdf
59 66-0334-00004-901 3 --- 8,0 0,6 4,5 350 ± 75fileadmin/content/Documents/data_sheets/66-0334-00004-901.pdf

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com