
SMD - Mount Horizontal 2 Solder Tags
No. | Part-No. | ø [mm] | A [mm] | B [mm] | Cmin [pF] | Cmax [pF] | TCc [ppm/°C] | Remarks | Data sheet | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 66-0207-00001-000 | 2 | 11,4 | 5,8 | 0,3 | 1,2 | 0 ± 50 | fileadmin/content/Documents/data_sheets/66-02x7.pdf | ||
2 | 66-0237-00001-000 | 2 | 11,4 | 5,8 | 0,3 | 1,2 | 350 ± 75 | fileadmin/content/Documents/data_sheets/66-02x7.pdf | ||
3 | 66-0307-00002-000 | 3 | 9,2 | 5,8 | 0,4 | 2,5 | 0 ± 50 | fileadmin/content/Documents/data_sheets/66-03x7.pdf | ||
4 | 66-0307-00004-000 | 3 | 10,4 | 8,0 | 0,6 | 4,5 | 0 ± 50 | fileadmin/content/Documents/data_sheets/66-03x7.pdf | ||
5 | 66-0307-00008-000 | 3 | 13,8 | 12,3 | 0,8 | 8,0 | 0 ± 75 | fileadmin/content/Documents/data_sheets/66-03x7.pdf | ||
6 | 66-0337-00002-000 | 3 | 9,2 | 5,8 | 0,4 | 2,5 | 350 ± 75 | fileadmin/content/Documents/data_sheets/66-03x7.pdf | ||
7 | 66-0337-00004-000 | 3 | 10,4 | 8,0 | 0,6 | 4,5 | 350 ± 75 | fileadmin/content/Documents/data_sheets/66-03x7.pdf | ||
8 | 66-0337-00008-000 | 3 | 13,8 | 12,3 | 0,8 | 8,0 | 350 ± 75 | fileadmin/content/Documents/data_sheets/66-03x7.pdf | ||
9 | 66-0337-00002-600 | 3 | 9,2 | 5,8 | 0,4 | 2,5 | 350 ± 75 | non-magnetic | fileadmin/content/Documents/data_sheets/66-0337-0000x-600.pdf | |
10 | 66-0337-00004-600 | 3 | 10,4 | 8,0 | 0,6 | 4,5 | 350 ± 75 | non-magnetic | fileadmin/content/Documents/data_sheets/66-0337-0000x-600.pdf | |
11 | 66-0337-00008-600 | 3 | 13,8 | 12,3 | 0,8 | 8,0 | 350 ± 75 | non-magnetic | fileadmin/content/Documents/data_sheets/66-0337-0000x-600.pdf | |
12 | 66-0337-00002-613 | 3 | 9,2 | 5,8 | 0,4 | 2,5 | 350 ± 75 | non-magnetic | fileadmin/content/Documents/data_sheets/66-0337-0000x-613.pdf | |
13 | 66-0337-00004-613 | 3 | 10,4 | 8,0 | 0,6 | 4,5 | 350 ± 75 | non-magnetic | fileadmin/content/Documents/data_sheets/66-0337-0000x-613.pdf | |
14 | 66-0337-00008-613 | 3 | 13,8 | 12,3 | 0,8 | 8,0 | 350 ± 75 | non-magnetic | fileadmin/content/Documents/data_sheets/66-0337-0000x-613.pdf |
Special Configurations
No. | Part-No. | ø [mm] | A [mm] | B [mm] | Cmin [pF] | Cmax [pF] | TCc [ppm/°C] | Remarks | Data sheet | |
---|---|---|---|---|---|---|---|---|---|---|
15 | 66-0307-00002-902 | 3 | 9,2 | 5,8 | 0,4 | 2,5 | 0 ± 50 | fileadmin/content/Documents/data_sheets/66-0307-0000x-902.pdf | ||
16 | 66-0307-00004-901 | 3 | 12,65 | 10,35 | 0,6 | 4,5 | 0 ± 50 | fileadmin/content/Documents/data_sheets/66-0307-0000x-901.pdf | ||
17 | 66-0307-00004-902 | 3 | 10,4 | 8,0 | 0,6 | 4,5 | 0 ± 50 | fileadmin/content/Documents/data_sheets/66-0307-0000x-902.pdf | ||
18 | 66-0307-00008-902 | 3 | 13,8 | 12,3 | 0,8 | 8,0 | 0 ± 75 | fileadmin/content/Documents/data_sheets/66-0307-0000x-902.pdf |