Air Plate Trimmer 10-1708-...

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-1708-25015-000 2,9 17,0 3/3 +90 ±2013,8 7,7
10-1708-25020-000 3,0 23,0 4/4 +90 ±2015,1 8,5
10-1708-25025-000 3,1 29,0 5/5 +90 ±2016,4 9,5
10-1708-25030-000 3,4 35,0 6/6 +90 ±2017,7 10,2
10-1708-25045-000 3,7 48,0 8/8 +90 ±2020,3 12,0
10-1708-25060-000 4,3 66,0 11/11 +90 ±2024,2 14,5
10-1708-50005-000 2,5 6,0 2/2 +45 ±2013,5 10,3
10-1708-50012-000 3,0 12,5 4/4 +45 ±2017,1 12,0
10-1708-50019-000 3,7 19,5 6/6 +45 ±2020,7 13,5
10-1708-50025-000 4,4 26,0 8/8 +45 ±2024,3 15,0

Special Configurations

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-1708-50005-000 2,5 6,0 2/2 45 ± 2013,5 10,3
10-1708-50012-000 3,0 12,5 4/4 45 ± 2017,1 12,0
10-1708-50019-000 3,7 19,5 6/6 45 ± 2020,7 13,5
10-1708-50025-000 4,4 26,0 8/8 45 ± 2024,3 15,0

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com