Air Plate Trimmer 10-1606-...
Type | Cmin | Cmax | No. of | TCc | Height h | Weight | Data |
---|---|---|---|---|---|---|---|
10-1606-25015-000 | 1,75 | 15,0 | 3/3 | 70 ± 30 | 11,8 | 7,1 | |
10-1606-25020-000 | 1,85 | 21,5 | 4/4 | 70 ± 30 | 13,1 | 7,9 | |
10-1606-25025-000 | 2,0 | 27,0 | 5/5 | 70 ± 30 | 14,4 | 8,7 | |
10-1606-25030-000 | 2,25 | 34,0 | 6/6 | 70 ± 30 | 15,7 | 9,5 | |
10-1606-25045-000 | 2,75 | 45,0 | 8/8 | 80 ± 30 | 18,3 | 11,1 | |
10-1606-25060-000 | 3,5 | 62,0 | 11/11 | 90 ± 40 | 22,2 | 13,5 | |
10-1606-50005-000 | 1,75 | 5,0 | 2/2 | +45 ±20 | 11,5 | 7,5 | |
10-1606-50012-000 | 2,5 | 12,0 | 4/4 | +45 ±20 | 15,5 | 9,1 | |
10-1606-50019-000 | 3,0 | 19,0 | 6/6 | +45 ±20 | 18,7 | 10,7 | |
10-1606-50025-000 | 3,5 | 25,0 | 8/8 | +45 ±20 | 22,3 | 12,3 | |
Special Configurations