
Air Plate Trimmer 10-1114-...
Type | Cmin | Cmax | No. of | TCc | Height h | Weight | Data |
---|---|---|---|---|---|---|---|
10-1114-20005-000 | 1,8 | 5,6 | 2/2 | +80 ±20 | 11,4 | 5,6 | |
10-1114-20008-000 | 1,9 | 8,5 | 3/3 | +80 ±20 | 11,4 | 5,8 | |
10-1114-20011-000 | 2,0 | 11,5 | 4/4 | +80 ±20 | 14,8 | 6,0 | |
10-1114-20014-000 | 2,1 | 14,8 | 5/5 | +60 ±20 | 14,8 | 6,3 | |
10-1114-20017-000 | 2,3 | 17,5 | 6/6 | +60 ±20 | 14,8 | 6,5 | |
10-1114-20019-000 | 2,4 | 20,3 | 7/7 | +60 ±20 | 14,8 | 6,7 | |
10-1114-20023-000 | 2,6 | 22,5 | 8/8 | +55 ±20 | 17,7 | 6,9 | |
10-1114-20026-000 | 2,7 | 26,0 | 9/9 | +55 ±20 | 17,7 | 7,2 | |
10-1114-20028-000 | 2,8 | 29,0 | 10/10 | +55 ±20 | 19,6 | 7,4 | |
10-1114-20032-000 | 2,9 | 32,5 | 11/11 | +50 ±20 | 19,6 | 7,6 | |
10-1114-20034-000 | 2,9 | 35,0 | 12/12 | +50 ±20 | 19,6 | 7,8 | |
10-1114-25004-000 | 1,9 | 4,3 | 2/2 | +70 ±20 | 11,4 | 5,8 | |
10-1114-25006-000 | 2,1 | 6,8 | 3/3 | +60 ±20 | 14,8 | 6,2 | |
10-1114-25008-000 | 2,2 | 9,1 | 4/4 | +50 ±20 | 14,8 | 6,5 | |
10-1114-25010-000 | 2,3 | 11,2 | 5/5 | +50 ±20 | 17,7 | 6,9 | |
10-1114-25013-000 | 2,5 | 13,8 | 6/6 | +50 ±20 | 17,7 | 7,2 | |
10-1114-25016-000 | 2,6 | 16,5 | 7/7 | +50 ±20 | 19,6 | 7,6 | |
10-1114-25018-000 | 2,7 | 19,0 | 8/8 | +50 ±20 | 19,6 | 8,0 | |
10-1114-25021-000 | 2,8 | 21,5 | 9/9 | +40 ±20 | 22,3 | 8,4 | |
10-1114-25023-000 | 2,9 | 24,0 | 10/10 | +40 ±20 | 22,3 | 8,8 | |
10-1114-40004-000 | 1,8 | 5,4 | 3/3 | +40 ±20 | 14,8 | 5,4 | |
10-1114-40006-000 | 1,9 | 6,8 | 4/4 | +40 ±20 | 17,7 | 5,9 | |
10-1114-40009-000 | 2,4 | 9,7 | 6/6 | +40 ±20 | 19,6 | 6,4 |
Special Configurations
Type | Cmin | Cmax | No. of | TCc | Height h | Weight | Data |
---|---|---|---|---|---|---|---|
10-1114-20034-912 | 2,9 | 35,0 | 12/12 | 50 ± 20 | --- | 7,8 | |
10-1114-25010-911 | 2,3 | 11,2 | 5/5 | 50 ± 20 | --- | 6,9 | |
10-1114-25010-912 | 2,3 | 11,2 | 5/5 | 50 ± 20 | --- | 5,9 | |
10-1114-25021-913 | 2,8 | 21,5 | 9/9 | 50 ± 20 | --- | 8,4 | |
10-1114-40004-906 | 1,5 | 2,1 | 1/1 | 40 ± 20 | --- | 8,6 | |