
PC - Mount Vertical 2 Solder Tags
No. | Part-No. | ø [mm] | A [mm] | B [mm] | Cmin [pF] | Cmax [pF] | TCc [ppm/°C] | Remarks | Data sheet | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 66-0206-00001-000 | 2 | 3,0 | 5,8 | 0,3 | 1,2 | 0 ± 50 | fileadmin/content/Documents/data_sheets/66-02x6.pdf | ||
2 | 66-0236-00001-000 | 2 | 3,0 | 5,8 | 0,3 | 1,2 | 350 ± 75 | fileadmin/content/Documents/data_sheets/66-02x6.pdf | ||
3 | 66-0306-00002-000 | 3 | 3,6 | 5,8 | 0,4 | 2,5 | 0 ± 50 | fileadmin/content/Documents/data_sheets/66-03x6.pdf | ||
4 | 66-0306-00004-000 | 3 | 2,5 | 8,0 | 0,6 | 4,5 | 0 ± 50 | fileadmin/content/Documents/data_sheets/66-03x6.pdf | ||
5 | 66-0306-00008-000 | 3 | 3,1 | 12,3 | 0,8 | 8,0 | 0 ± 75 | fileadmin/content/Documents/data_sheets/66-03x6.pdf | ||
6 | 66-0306-00002-901 | 3 | 3,6 | 5,8 | 0,4 | 2,5 | 0 ± 50 | fileadmin/content/Documents/data_sheets/66-03x6-0000x-901.pdf | ||
7 | 66-0306-00004-901 | 3 | 2,5 | 8,0 | 0,6 | 4,5 | 0 ± 50 | fileadmin/content/Documents/data_sheets/66-03x6-0000x-901.pdf | ||
8 | 66-0306-00008-901 | 3 | 3,1 | 12,3 | 0,8 | 8,0 | 0 ± 75 | fileadmin/content/Documents/data_sheets/66-03x6-0000x-901.pdf | ||
9 | 66-0336-00002-000 | 3 | 3,6 | 5,8 | 0,4 | 2,5 | 350 ± 75 | fileadmin/content/Documents/data_sheets/66-03x6.pdf | ||
10 | 66-0336-00004-000 | 3 | 2,5 | 8,0 | 0,6 | 4,5 | 350 ± 75 | fileadmin/content/Documents/data_sheets/66-03x6.pdf | ||
11 | 66-0336-00008-000 | 3 | 3,1 | 12,3 | 0,8 | 8,0 | 350 ± 75 | fileadmin/content/Documents/data_sheets/66-03x6.pdf | ||
12 | 66-0336-00002-901 | 3 | 3,6 | 5,8 | 0,4 | 2,5 | 350 ± 75 | fileadmin/content/Documents/data_sheets/66-03x6-0000x-901.pdf | ||
13 | 66-0336-00004-901 | 3 | 2,5 | 8,0 | 0,6 | 4,5 | 350 ± 75 | fileadmin/content/Documents/data_sheets/66-03x6-0000x-901.pdf | ||
14 | 66-0336-00008-901 | 3 | 3,1 | 12,3 | 0,8 | 8,0 | 350 ± 75 | fileadmin/content/Documents/data_sheets/66-03x6-0000x-901.pdf |
Special Configurations
No. | Part-No. | ø [mm] | A [mm] | B [mm] | Cmin [pF] | Cmax [pF] | TCc [ppm/°C] | Remarks | Data sheet | |
---|---|---|---|---|---|---|---|---|---|---|
15 | 66-0336-00004-902 | 3 | 2,6 | 12,3 | 0,5 | 4,5 | 350 ± 75 | fileadmin/content/Documents/data_sheets/66-0336-00004-902.pdf | ||
16 | 66-0336-00004-903 | 3 | 2,6 | 12,3 | 0,5 | 4,5 | 350 ± 75 | fileadmin/content/Documents/data_sheets/66-0336-00004-903.pdf |