Flange Mount and Screw Stud

No.Part-No.ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TCc
[ppm/°C]
RemarksData
sheet
1 66-0309-00002-000 3 2,3 5,8 0,4 2,5 0 ± 50fileadmin/content/Documents/data_sheets/66-03x9.pdf
2 66-0309-00004-000 3 3,7 8,0 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-03x9.pdf
3 66-0309-00008-000 3 6,5 12,3 0,8 8,0 0 ± 75fileadmin/content/Documents/data_sheets/66-03x9.pdf
4 66-0339-00002-000 3 2,3 5,8 0,4 2,5 350 ± 75fileadmin/content/Documents/data_sheets/66-03x9.pdf
5 66-0339-00004-000 3 3,7 8,0 0,6 4,5 350 ± 75fileadmin/content/Documents/data_sheets/66-03x9.pdf
6 66-0339-00008-000 3 6,5 12,3 0,8 8,0 350 ± 75fileadmin/content/Documents/data_sheets/66-03x9.pdf

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com