SMD - Mount Horizontal Solder Tags

No.

Part-No.

Trimmer - ø
[mm]

Cmin
[pF]

Cmax
[pF]

Test
voltage
[VDC]

Bushing
Thread

Remarks

Data
sheet

1 60-0411-10003-000 4 0,3 3,5 250 M3,5x0,25
2 60-0607-10007-000 6 0,7 7,0 250 M5x0,35
3 60-0613-10007-000 6 0,6 7,0 250 .190-64UNS-2A
4 60-0613-10010-000 6 0,7 10,0 250 .190-64UNS-2A
5 60-0716-10011-000 7 1,1 11,0 250 M6,5x0,35
6 60-0716-10011-600 7 1,1 11,0 250 M6,5x0,35non-magnetic
7 60-0716-10016-000 7 1,1 16,0 250 M6,5x0,35
8 60-0716-10016-600 7 1,1 16,0 250 M6,5x0,35non-magnetic
9 60-0747-15020-000 7 1,0 20,0 300 M6x0,35
10 60-0747-15020-600 7 1,0 20,0 300 M6x0,35non-magnetic
11 60-0747-15030-000 7 1,0 30,0 300 M6x0,35
12 60-0747-15030-600 7 1,0 30,0 300 M6x0,35non-magnetic
13 60-0753-10007-000 7 0,8 7,0 250 ~ 6
14 60-0801-15016-900 6 1,0 16,0 300 ~ 6on tape & reel
15 60-1203-30014-000 121,0 14,0 800 M9,5x0,5

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com