Bushing Mount and Screw Stud

No.

Part-No.

Trimmer - ø
[mm]

Cmin
[pF]

Cmax
[pF]

Test
voltage
[VDC]

Bushing
Thread

Remarks

Data
sheet

1 60-0412-10003-000 4 0,3 3,5 250 .120-80UNS-2A
2 60-0412-10005-000 4 0,5 5,0 250 .120-80UNS-2A
3 60-0615-10007-000 6 0,6 7,0 250 .190-64UNS-2A
4 60-0615-10007-901 6 0,6 7,0 250 .190-64UNS-2A
5 60-0739-15010-000 7 0,8 10,0 500 .234-64UNS-2A
6 60-0739-15014-000 7 1,0 14,0 300 .234-64UNS-2A

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com