Air Plate Trimmer 10-1707-...

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-1707-25015-000 2,0 16,0 3/3 +70 ±1010,6 7,3
10-1707-25020-000 2,3 22,0 4/4 +70 ±1011,9 8,1
10-1707-25025-000 2,5 27,0 5/5 +70 ±1013,2 8,9
10-1707-25030-000 3,0 34,0 6/6 +70 ±1014,5 9,8
10-1707-25045-000 3,2 46,5 8/8 +80 ±1017,1 11,6
10-1707-25060-000 3,6 62,5 11/11 +90 ±1021,0 14,0
10-1707-50005-000 1,75 5,0 2/2 +45 ±2010,3 7,9
10-1707-50012-000 2,5 12,0 4/4 +45 ±2013,9 9,5
10-1707-50019-000 3,0 19,0 6/6 +45 ±2022,3 11,2
10-1707-50025-000 3,5 25,0 8/8 +45 ±2022,3 12,7

Special Configurations

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-1707-50005-600 1,75 5,0 2/2 45 ±10--- 7,9
10-1707-50014-600 2,5 12,0 4/4 45 ±10--- 9,5
10-1707-50019-600 3,0 19,0 6/6 45 ±10--- 11,2
10-1707-50025-600 3,5 25,0 8/8 45 ±10--- 12,7
10-1707-50025-901 3,5 25,0 8/8 45 ±15--- 12,5
10-1707-82010-901 2,8 9,0 5/5 50 ± 20--- 9,0

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com