Air Plate Trimmer 10-1706-...

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-1706-25015-000 1,7 15,3 3/3 +70 ±1010,5 7,3
10-1706-25020-000 2,0 22,5 4/4 +70 ±1011,8 8,1
10-1706-25025-000 2,2 26,5 5/5 +70 ±1013,1 8,9
10-1706-25030-000 2,5 34,0 6/6 +70 ±1014,4 9,8
10-1706-25045-000 2,8 46,5 8/8 +70 ±1017,0 11,6
10-1706-25060-000 3,3 62,5 11/11 +70 ±1020,9 14,0
10-1706-50005-000 1,75 5,0 2/2 +45 ±2010,2 7,9
10-1706-50012-000 2,5 12,0 4/4 +45 ±2013,8 9,5
10-1706-50019-000 3,0 19,0 6/6 +45 ±2017,4 11,2
10-1706-50025-000 3,5 25,0 8/8 +45 ±2021,0 12,7

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com