Air Plate Trimmer 10-1704-...

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-1704-25007-000 1,5 7,0 2x1/2 +30 ±2011,9 7,4
10-1704-25013-000 2,0 13,0 2x2/3 +30 ±2013,0 8,3
10-1704-25019-000 2,0 19,0 2x3/4 +30 ±2014,1 9,2
10-1704-25024-000 2,0 24,0 2x4/5 +30 ±2015,2 10,1
10-1704-25030-000 2,5 30,0 2x5/6 +30 ±2016,3 12,1
10-1704-25043-000 3,0 43 2x7/8 +30 ±2018,5 13,5
10-1704-25060-000 4,0 60,0 2x10/11+30 ±2021,8 15,0

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com