Air Plate Trimmer 10-1116-...

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-1116-20005-000 1,7 5,6 2/2 +80 ±2013,8 2,4
10-1116-20008-000 1,8 8,5 3/3 +80 ±2013,8 2,6
10-1116-20011-000 1,9 11,0 4/4 +80 ±2013,8 2,8
10-1116-20014-000 2,0 14,5 5/5 +60 ±2013,8 3,0
10-1116-20017-000 2,1 17,0 6/6 +60 ±2013,8 3,3
10-1116-20019-000 2,3 20,0 7/7 +60 ±2013,8 3,5
10-1116-20023-000 2,4 22,5 8/8 +55 ±2016,8 3,7
10-1116-20026-000 2,5 26,0 9/9 +55 ±2016,8 4,0
10-1116-20028-000 2,7 28,0 10/10 +55 ±2018,6 4,2
10-1116-20032-000 2,8 32,0 11/11 +50 ±2018,6 4,4
10-1116-20034-000 2,8 35,0 12/12 +50 ±2018,6 4,6
10-1116-25004-000 1,7 4,0 2/2 +70 ±2013,8 2,7
10-1116-25006-000 1,9 6,5 3/3 +60 ±2013,8 3,0
10-1116-25008-000 2,0 8,8 4/4 +50 ±2013,8 3,3
10-1116-25010-000 2,1 10,8 5/5 +50 ±2013,8 3,6
10-1116-25013-000 2,3 13,3 6/6 +50 ±2016,8 3,9
10-1116-25016-000 2,5 16,5 7/7 +50 ±2018,6 4,3
10-1116-25018-000 2,7 19,0 8/8 +50 ±2018,6 4,6
10-1116-25021-000 2,8 21,5 9/9 +40 ±2020,8 4,9
10-1116-25023-000 2,9 24,0 10/10 +40 ±2020,8 5,2
10-1116-40004-000 1,7 5,4 3/3 +40 ±2013,8 2,8
10-1116-40006-000 1,9 6,8 4/4 +40 ±2013,8 3,2
10-1116-40009-000 2,2 9,7 6/6 +40 ±2016,8 3,8

Special Configurations

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-1116-20017-920 2,1 17,0 6/6 60 ± 20--- 3,6

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com