Air Plate Trimmer 10-1108-...

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-1108-20005-000 1,5 5,0 2/2 +80 ±1010,4 2,5
10-1108-20008-000 1,6 8,0 3/3 +80 ±1010,4 2,7
10-1108-20011-000 1,7 11,0 4/4 +80 ±1013,8 2,9
10-1108-20014-000 1,9 14,0 5/5 +60 ±1013,8 3,1
10-1108-20017-000 2,0 17,0 6/6 +60 ±1013,8 3,5
10-1108-20019-000 2,1 19,57/7 +60 ±1013,8 3,5
10-1108-20023-000 2,2 22,5 8/8 +55 ±1016,7 3,7
10-1108-20026-000 2,3 25,5 9/9 +55 ±1016,7 3,9
10-1108-20028-000 2,4 28,0 10/10 +55 ±1018,6 4,1
10-1108-20032-000 2,5 32,0 11/11 +50 ±1018,6 4,4
10-1108-20034-000 2,6 34,5 12/12 +50 ±1018,6 4,6
10-1108-25004-000 1,5 4,0 2/2 +70 ±1010,4 2,7
10-1108-25006-000 1,7 6,5 3/3 +60 ±1013,8 3,0
10-1108-25008-000 1,8 8,8 4/4 +50 ±1013,8 3,3
10-1108-25010-000 1,9 10,8 5/5 +50 ±1013,8 3,7
10-1108-25013-000 2,1 13,3 6/6 +50 ±1016,7 4,1
10-1108-25016-000 2,2 16,0 7/7 +50 ±1018,6 4,5
10-1108-25018-000 2,3 18,5 8/8 +50 ±1018,6 4,9
10-1108-25021-000 2,5 21,0 9/9 +40 ±1021,3 5,3
10-1108-25023-000 2,6 23,5 10/10 +40 ±1021,3 5,6
10-1108-40004-000 1,6 5,1 3/3 +40 ±1013,8 2,8
10-1108-40006-000 1,8 6,6 4/4 +40 ±1016,7 3,4
10-1108-40009-000 2,0 9,5 6/6 +40 ±1018,6 4,0

Special Configurations

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com