Air Plate Trimmer 10-1107-...

TypeCmin
[pF]
Cmax
[pF]
No. of
plates
TCc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
Data
sheet
10-1107-20005-000 1,5 5,0 2/2 +80 ±2010,4 2,5fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-20008-000 1,6 8,0 3/3 +80 ±2010,4 2,7fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-20011-000 1,7 11,0 4/4 +80 ±2013,8 2,9fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-20014-000 1,9 14,0 5/5 +60 ±2013,8 3,1fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-20017-000 2,0 17,0 6/6 +60 ±2013,8 3,3fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-20019-000 2,1 19,5 7/7 +60 ±2013,8 3,5fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-20023-000 2,2 22,5 8/8 +55 ±2016,7 3,7fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-20026-000 2,3 25,5 9/9 +55 ±2016,7 3,9fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-20028-000 2,4 28,0 10/10 +55 ±2018,6 4,1fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-20032-000 2,5 32,0 11/11 +50 ±2018,6 4,4fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-20034-000 2,6 34,5 12/12 +50 ±2018,6 4,6fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-25004-000 1,5 4,0 2/2 +70 ±2010,4 2,7fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-25006-000 1,7 6,5 3/3 +60 ±2013,8 3,0fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-25008-000 1,8 8,8 4/4 +50 ±2013,8 3,3fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-25010-000 1,9 10,8 5/5 +50 ±2013,8 3,7fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-25013-000 2,1 13,3 6/6 +50 ±2016,7 4,1fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-25016-000 2,2 16,0 7/7 +50 ±2018,6 4,5fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-25018-000 2,3 18,5 8/8 +50 ±2018,6 4,9fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-25021-000 2,5 21,0 9/9 +40 ±2021,3 5,3fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-25023-000 2,6 23,5 10/10 +40 ±2021,3 5,6fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-40004-000 1,6 5,1 3/3 +40 ±2013,8 2,8fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-40006-000 1,8 6,6 4/4 +40 ±2016,7 3,4fileadmin/content/Documents/data_sheets/10-1107.pdf
10-1107-40009-000 2,0 9,5 6/6 +40 ±2018,6 4,0fileadmin/content/Documents/data_sheets/10-1107.pdf

Special Configurations

TypeCmin
[pF]
Cmax
[pF]
No. of
plates
TCc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
Data
sheet
10-1107-20019-910 2,1 19,5 7/7 60 ± 20--- 3,7fileadmin/content/Documents/data_sheets/10-1107_sonder.pdf

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com