Air Plate Trimmer 10-1105-...

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-1105-20005-000 1,5 5,0 2/2 +80 ± 2010,42,5
10-1105-20008-000 1,6 8,0 3/3 +80 ± 2010,42,7
10-1105-20011-000 1,7 11 4/4 +80 ± 2013,82,9
10-1105-20014-000 1,9 14,0 5/5 +60 ± 2013,83,1
10-1105-20017-000 2,0 17,0 6/6 +60 ± 2013,83,3
10-1105-20019-000 2,1 19,5 7/7 +60 ± 2013,83,5
10-1105-20023-000 2,2 22,5 8/8 +55 ± 2016,73,7
10-1105-20026-000 2,3 25,5 9/9 +55 ± 2016,73,9
10-1105-20028-000 2,4 28,0 10/10 +55 ± 2018,64,1
10-1105-20032-000 2,5 32,0 11/11 +50 ± 2018,64,4
10-1105-20034-000 2,6 34,5 12/12 +50 ± 2018,64,6
10-1105-25004-000 1,5 4,0 2/2 +70 ± 2010,42,7
10-1105-25006-000 1,7 6,5 3/3 +60 ± 2013,83,0
10-1105-25008-000 1,8 8,8 4/4 +50 ± 2013,83,3
10-1105-25010-000 1,9 10,8 5/5 +50 ± 2013,83,7
10-1105-25013-000 2,1 13,3 6/6 +50 ± 2016,74,1
10-1105-25016-000 2,2 16,0 7/7 +50 ± 2018,64,5
10-1105-25018-000 2,3 18,5 8/8 +50 ± 2018,64,9
10-1105-25021-000 2,5 21,0 9/9 +40 ± 2021,35,3
10-1105-25023-000 2,6 23,5 10/10 +40 ± 2021,35,6
10-1105-40004-000 1,6 5,1 2/2 40 ± 2011,72,8
10-1105-40006-000 1,8 6,6 4/4 40 ± 2013,33,4
10-1105-40009-000 2,0 9,5 6/640 ± 2016,54,0

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com