
SMD - Mount Horizontal
No. | Part-No. | ø | A | B | Cmin | Cmax | TCc | Remarks | Data |
---|---|---|---|---|---|---|---|---|---|
1 | 66-0401-00002-000 | 3 | 4,2 | 5,8 | 0,4 | 2,5 | 0 ± 50 | | |
2 | 66-0401-00004-000 | 3 | 6,0 | 8,0 | 0,6 | 4,5 | 0 ± 50 | | |
3 | 66-0401-00008-000 | 3 | 10,3 | 12,3 | 0,8 | 8,0 | 0 ± 75 | | |
4 | 66-0431-00002-000 | 3 | 4,2 | 5,8 | 0,4 | 2,5 | 350 ± 75 | | |
5 | 66-0431-00004-000 | 3 | 6,0 | 8,0 | 0,6 | 4,5 | 350 ± 75 | | |
6 | 66-0431-00008-000 | 3 | 10,3 | 12,3 | 0,8 | 8,0 | 350 ± 75 | |
Special Configurations