
SMD - Mount Horizontal 2 Solder Tags
No. | Part-No. | ø | A | B | Cmin | Cmax | TCc | Remarks | Data |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66-0207-00001-000 | 2 | 11,4 | 5,8 | 0,3 | 1,2 | 0 ± 50 | | |
| 2 | 66-0237-00001-000 | 2 | 11,4 | 5,8 | 0,3 | 1,2 | 350 ± 75 | | |
| 3 | 66-0307-00002-000 | 3 | 9,2 | 5,8 | 0,4 | 2,5 | 0 ± 50 | | |
| 4 | 66-0307-00004-000 | 3 | 10,4 | 8,0 | 0,6 | 4,5 | 0 ± 50 | | |
| 5 | 66-0307-00008-000 | 3 | 13,8 | 12,3 | 0,8 | 8,0 | 0 ± 75 | | |
| 6 | 66-0337-00002-000 | 3 | 9,2 | 5,8 | 0,4 | 2,5 | 350 ± 75 | | |
| 7 | 66-0337-00004-000 | 3 | 10,4 | 8,0 | 0,6 | 4,5 | 350 ± 75 | | |
| 8 | 66-0337-00008-000 | 3 | 13,8 | 12,3 | 0,8 | 8,0 | 350 ± 75 | | |
| 9 | 66-0337-00002-600 | 3 | 9,2 | 5,8 | 0,4 | 2,5 | 350 ± 75 | non-magnetic | |
| 10 | 66-0337-00004-600 | 3 | 10,4 | 8,0 | 0,6 | 4,5 | 350 ± 75 | non-magnetic | |
| 11 | 66-0337-00008-600 | 3 | 13,8 | 12,3 | 0,8 | 8,0 | 350 ± 75 | non-magnetic | |
| 12 | 66-0337-00002-613 | 3 | 9,2 | 5,8 | 0,4 | 2,5 | 350 ± 75 | non-magnetic | |
| 13 | 66-0337-00004-613 | 3 | 10,4 | 8,0 | 0,6 | 4,5 | 350 ± 75 | non-magnetic | |
| 14 | 66-0337-00008-613 | 3 | 13,8 | 12,3 | 0,8 | 8,0 | 350 ± 75 | non-magnetic | |
Special Configurations