SMD - Mount Horizontal

Last change: 2016-05-16 15:50
1 66-0401-00002-000 3 4,2 5,8 0,4 2,5 0 ± 50 Download 66-04x1.pdf
2 66-0401-00004-000 3 6,0 8,0 0,6 4,5 0 ± 50 Download 66-04x1.pdf
3 66-0401-00008-000 3 10,3 12,3 0,8 8,0 0 ± 75 Download 66-04x1.pdf
4 66-0431-00002-000 3 4,2 5,8 0,4 2,5 350 ± 75 Download 66-04x1.pdf
5 66-0431-00004-000 3 6,0 8,0 0,6 4,5 350 ± 75 Download 66-04x1.pdf
6 66-0431-00008-000 3 10,3 12,3 0,8 8,0 350 ± 75 Download 66-04x1.pdf

Special Configurations

Last change: 2016-05-16 15:50
7 66-0401-00008-901 3 10,3 12,3 0,8 8,0 0 ± 75 on tape & reel Download 66-04x1-00008-901.pdf
8 66-0431-00008-901 3 10,3 12,3 0,8 8,0 350 ± 75 on tape & reel Download 66-04x1-00008-901.pdf