PC - Mount Vertical 2 Solder Tags

No.

Part-No.

ø
[mm]

A
[mm]

B
[mm]

Cmin
[pF]

Cmax
[pF]

TCc
[ppm/°C]

Remarks

Data
sheet

1 66-0206-00001-0002 3,0 5,80,3 1,2 0 ± 50
2 66-0236-00001-000 2 3,0 5,8 0,3 1,2 350 ± 75
3 66-0306-00002-000 3 3,6 5,8 0,4 2,5 0 ± 50
4 66-0306-00004-000 3 2,5 8,0 0,6 4,5 0 ± 50
5 66-0306-00008-000 3 3,1 12,3 0,8 8,0 0 ± 75
6 66-0306-00002-901 3 3,6 5,8 0,4 2,5 0 ± 50
7 66-0306-00004-901 3 2,5 8,0 0,6 4,5 0 ± 50
8 66-0306-00008-901 3 3,1 12,3 0,8 8,0 0 ± 75
9 66-0336-00002-000 3 3,6 5,8 0,4 2,5 350 ± 75
10 66-0336-00004-000 3 2,5 8,0 0,6 4,5 350 ± 75
11 66-0336-00008-000 3 3,1 12,3 0,8 8,0 350 ± 75
12 66-0336-00002-901 3 3,6 5,8 0,4 2,5 350 ± 75
13 66-0336-00004-901 3 2,5 8,0 0,6 4,5 350 ± 75
14 66-0336-00008-901 3 3,1 12,3 0,8 8,0 350 ± 75

Special Configurations

No.

Part-No.

ø
[mm]

A
[mm]

B
[mm]

Cmin
[pF]

Cmax
[pF]

TCc
[ppm/°C]

Remarks

Data
sheet

15 66-0336-00004-9023 2,6 12,30,5 4,5 350 ± 75
16 66-0336-00004-903 3 2,6 12,3 0,5 4,5 350 ± 75

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com