
PC - Mount Horizontal
No. | Part-No. | ø | A | B | Cmin | Cmax | TCc | Remarks | Data |
---|---|---|---|---|---|---|---|---|---|
1 | 66-0203-00001-000 | 2 | 2,0 | 5,8 | 0,3 | 1,2 | 0 ± 50 | | |
2 | 66-0233-00001-000 | 2 | 2,0 | 5,8 | 0,3 | 1,2 | 350 ± 75 | | |
3 | 66-0303-00002-000 | 3 | 2,0 | 5,8 | 0,4 | 2,5 | 0 ± 50 | | |
4 | 66-0303-00004-000 | 3 | 3,2 | 8,0 | 0,6 | 4,5 | 0 ± 50 | | |
5 | 66-0303-00008-000 | 3 | 6,4 | 12,3 | 0,8 | 8,0 | 0 ± 75 | | |
6 | 66-0311-00004-000 | 3 | 3,8 | 8,0 | 0,6 | 4,5 | 0 ± 50 | | |
7 | 66-0333-00002-000 | 3 | 2,0 | 5,8 | 0,4 | 2,5 | 350 ± 75 | | |
8 | 66-0333-00004-000 | 3 | 3,2 | 8,0 | 0,6 | 4,5 | 350 ± 75 | | |
9 | 66-0333-00008-000 | 3 | 6,4 | 12,3 | 0,8 | 8,0 | 350 ± 75 | |
Special Configurations