
No Leads
No. | Part-No. | ø | B | Cmin | Cmax | TCc | Remarks | Data |
---|---|---|---|---|---|---|---|---|
1 | 66-0202-00001-000 | 2 | 5,8 | 0,3 | 1,2 | 0 ± 50 | | |
2 | 66-0232-00001-000 | 2 | 5,8 | 0,3 | 1,2 | 350 ± 75 | | |
3 | 66-0302-00002-000 | 3 | 5,8 | 0,4 | 2,5 | 0 ± 50 | | |
4 | 66-0302-00004-000 | 3 | 8,0 | 0,6 | 4,5 | 0 ± 50 | | |
5 | 66-0302-00008-000 | 3 | 12,3 | 0,8 | 8,0 | 0 ± 75 | | |
6 | 66-0332-00002-000 | 3 | 5,8 | 0,4 | 2,5 | 350 ± 75 | | |
7 | 66-0332-00004-000 | 3 | 8,0 | 0,6 | 4,5 | 350 ± 75 | | |
8 | 66-0332-00008-000 | 3 | 12,3 | 0,8 | 8,0 | 350 ± 75 | | |
9 | 66-0332-00002-600 | 3 | 5,8 | 0,4 | 2,5 | 350 ± 75 | non-magnetic | |
10 | 66-0332-00004-600 | 3 | 8,0 | 0,6 | 4,5 | 350 ± 75 | non-magnetic | |
11 | 66-0332-00008-600 | 3 | 12,3 | 0,8 | 8,0 | 350 ± 75 | non-magnetic | |
12 | 66-0501-00020-000 | 5 | 20,7 | 0,7 | 18,5 | --- | non-magnetic | |
Special Configurations