No Leads

Last change: 2016-05-16 15:50
1 66-0202-00001-000 2 5,8 0,3 1,2 0 ± 50 Download 66-02x2.pdf
2 66-0232-00001-000 2 5,8 0,3 1,2 350 ± 75 Download 66-02x2.pdf
3 66-0302-00002-000 3 5,8 0,4 2,5 0 ± 50 Download 66-03x2.pdf
4 66-0302-00004-000 3 8,0 0,6 4,5 0 ± 50 Download 66-03x2.pdf
5 66-0302-00008-000 3 12,3 0,8 8,0 0 ± 75 Download 66-03x2.pdf
6 66-0332-00002-000 3 5,8 0,4 2,5 350 ± 75 Download 66-03x2.pdf
7 66-0332-00004-000 3 8,0 0,6 4,5 350 ± 75 Download 66-03x2.pdf
8 66-0332-00008-000 3 12,3 0,8 8,0 350 ± 75 Download 66-03x2.pdf
9 66-0332-00002-600 3 5,8 0,4 2,5 350 ± 75 non-magnetic Download 66-0332-0000x-600.pdf
10 66-0332-00004-600 3 8,0 0,6 4,5 350 ± 75 non-magnetic Download 66-0332-0000x-600.pdf
11 66-0332-00008-600 3 12,3 0,8 8,0 350 ± 75 non-magnetic Download 66-0332-0000x-600.pdf
12 66-0501-00020-000 5 20,7 0,7 18,5 --- non-magnetic Download 66-0501-00020-000.pdf

Special Configurations

Last change: 2016-05-16 15:50
13 66-0202-00001-901 2 4,7 1,1 1,6 0 ± 50 Download 66-0202-00001-901.pdf
14 66-0302-00008-901 3,02 12,3 0,8 8,0 0 ± 75 Download 66-0302-00008-901.pdf
15 66-0332-00008-902 3 12,3 0,8 8,0 350 ± 75 Download 66-0332-00008-902.pdf