Air Plate Trimmer 10-2403-...

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-2403-40025-000 3,5 25,0 3/4 +45 ±3020,6 26,0
10-2403-40050-000 4,5 51,0 7/8 +45 ±3027,6 31,0
10-2403-40070-000 6,0 70,0 10/10 +45 ±3030,8 35,0
10-2403-40095-000 6,5 95,0 13/14 +45 ±3036,4 40,0
10-2403-40135-000 8,5 137,0 19/20 +45 ±3047,0 47,0

Special Configurations

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-2403-40025-000 3,5 25,0 3/4 +45 ±3020,6 26,0
10-2403-40050-000 4,5 51,0 7/8 +45 ±3027,6 31,0
10-2403-40070-000 6,0 70,0 10/10 +45 ±3030,8 35,0
10-2403-40095-000 6,5 95,0 13/14 +45 ±3036,4 40,0
10-2403-40135-000 8,5 137,0 19/20 +45 ±3047,0 47,0

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com