
Air Plate Trimmer 10-1708-...
Type | Cmin | Cmax | No. of | TCc | Height h | Weight | Data |
---|---|---|---|---|---|---|---|
10-1708-25015-000 | 2,9 | 17,0 | 3/3 | +90 ±20 | 13,8 | 7,7 | |
10-1708-25020-000 | 3,0 | 23,0 | 4/4 | +90 ±20 | 15,1 | 8,5 | |
10-1708-25025-000 | 3,1 | 29,0 | 5/5 | +90 ±20 | 16,4 | 9,5 | |
10-1708-25030-000 | 3,4 | 35,0 | 6/6 | +90 ±20 | 17,7 | 10,2 | |
10-1708-25045-000 | 3,7 | 48,0 | 8/8 | +90 ±20 | 20,3 | 12,0 | |
10-1708-25060-000 | 4,3 | 66,0 | 11/11 | +90 ±20 | 24,2 | 14,5 | |
10-1708-50005-000 | 2,5 | 6,0 | 2/2 | +45 ±20 | 13,5 | 10,3 | |
10-1708-50012-000 | 3,0 | 12,5 | 4/4 | +45 ±20 | 17,1 | 12,0 | |
10-1708-50019-000 | 3,7 | 19,5 | 6/6 | +45 ±20 | 20,7 | 13,5 | |
10-1708-50025-000 | 4,4 | 26,0 | 8/8 | +45 ±20 | 24,3 | 15,0 |
Special Configurations