
Air Plate Trimmer 10-1707-...
Type | Cmin | Cmax | No. of | TCc | Height h | Weight | Data |
---|---|---|---|---|---|---|---|
10-1707-25015-000 | 2,0 | 16,0 | 3/3 | +70 ±10 | 10,6 | 7,3 | |
10-1707-25020-000 | 2,3 | 22,0 | 4/4 | +70 ±10 | 11,9 | 8,1 | |
10-1707-25025-000 | 2,5 | 27,0 | 5/5 | +70 ±10 | 13,2 | 8,9 | |
10-1707-25030-000 | 3,0 | 34,0 | 6/6 | +70 ±10 | 14,5 | 9,8 | |
10-1707-25045-000 | 3,2 | 46,5 | 8/8 | +80 ±10 | 17,1 | 11,6 | |
10-1707-25060-000 | 3,6 | 62,5 | 11/11 | +90 ±10 | 21,0 | 14,0 | |
10-1707-50005-000 | 1,75 | 5,0 | 2/2 | +45 ±20 | 10,3 | 7,9 | |
10-1707-50012-000 | 2,5 | 12,0 | 4/4 | +45 ±20 | 13,9 | 9,5 | |
10-1707-50019-000 | 3,0 | 19,0 | 6/6 | +45 ±20 | 22,3 | 11,2 | |
10-1707-50025-000 | 3,5 | 25,0 | 8/8 | +45 ±20 | 22,3 | 12,7 |
Special Configurations
Type | Cmin | Cmax | No. of | TCc | Height h | Weight | Data |
---|---|---|---|---|---|---|---|
10-1707-50005-600 | 1,75 | 5,0 | 2/2 | 45 ±10 | --- | 7,9 | |
10-1707-50014-600 | 2,5 | 12,0 | 4/4 | 45 ±10 | --- | 9,5 | |
10-1707-50019-600 | 3,0 | 19,0 | 6/6 | 45 ±10 | --- | 11,2 | |
10-1707-50025-600 | 3,5 | 25,0 | 8/8 | 45 ±10 | --- | 12,7 | |
10-1707-50025-901 | 3,5 | 25,0 | 8/8 | 45 ±15 | --- | 12,5 | |
10-1707-82010-901 | 2,8 | 9,0 | 5/5 | 50 ± 20 | --- | 9,0 | |