
Air Plate Trimmer 10-1326-...
Type | Cmin | Cmax | No. of | TCc | Height h | Weight | Data |
---|---|---|---|---|---|---|---|
10-1326-20005-000 | 1,5 | 5,0 | 2x2/2 | +80 ±10 | 8,7 | 3,1 | |
10-1326-20008-000 | 1,6 | 8,0 | 2x3/3 | +80 ±10 | 9,6 | 3,4 | |
10-1326-20011-000 | 1,7 | 11,0 | 2x4/4 | +80 ±10 | 10,5 | 3,7 | |
10-1326-20014-000 | 1,9 | 14,0 | 2x5/5 | +60 ±10 | 11,4 | 4,0 | |
10-1326-20017-000 | 2,0 | 17,0 | 2x6/6 | +60 ±10 | 12,3 | 4,2 | |
10-1326-20019-000 | 2,1 | 19,5 | 2x7/7 | +60 ±10 | 13,2 | 4,4 | |
10-1326-20023-000 | 2,2 | 22,5 | 2x8/8 | +55 ±10 | 14,1 | 4,7 | |
10-1326-20026-000 | 2,3 | 25,5 | 2x9/9 | +55 ±10 | 15,0 | 5,0 | |
10-1326-20028-000 | 2,4 | 28,5 | 2x10/10 | +55 ±10 | 15,9 | 5,3 | |
10-1326-20032-000 | 2,5 | 32,0 | 2x11/11 | +50 ±10 | 16,8 | 5,5 | |
10-1326-20034-000 | 2,6 | 34,5 | 2x12/12 | +50 ±10 | 17,7 | 5,8 | |
10-1326-25004-000 | 1,7 | 4,0 | 2x2/2 | +70 ±10 | 9,5 | 3,3 | |
10-1326-25006-000 | 1,9 | 6,5 | 2x3/3 | +60 ±10 | 10,8 | 3,6 | |
10-1326-25008-000 | 2,0 | 8,8 | 2x4/4 | +50 ±10 | 12,1 | 3,9 | |
10-1326-25010-000 | 2,1 | 10,8 | 2x5/5 | +50 ±10 | 13,4 | 4,4 | |
10-1326-25013-000 | 2,3 | 13,3 | 2x6/6 | +50 ±10 | 14,7 | 4,7 | |
10-1326-25016-000 | 2,4 | 6,0 | 2x7/7 | +50 ±10 | 16,0 | 5,0 | |
10-1326-25018-000 | 2,5 | 18,5 | 2x8/8 | +50 ±10 | 17,3 | 5,3 | |
10-1326-25021-000 | 2,7 | 21,0 | 2x9/9 | +40 ±10 | 18,6 | 5,6 | |
10-1326-25023-000 | 2,8 | 23,5 | 2x10/10 | +40 ±10 | 19,9 | 5,9 | |
10-1326-40004-000 | 1,6 | 5,1 | 2x3/3 | +40 ±10 | 11,7 | 4,1 | |
10-1326-40006-000 | 1,8 | 6,6 | 2x4/4 | +40 ±10 | 13,3 | 4,5 | |
10-1326-40009-000 | 2,0 | 9,5 | 2x6/6 | +40 ±10 | 16,5 | 5,4 |
Special Configurations
Type | Cmin | Cmax | No. of | TCc | Height h | Weight | Data |
---|---|---|---|---|---|---|---|
10-1326-25004-910 | 1,7 | 4,0 | 2x2/2 | 70 ± 20 | --- | 3,3 | |