Air Plate Trimmer 10-1108-...
Type | Cmin | Cmax | No. of | TCc | Height h | Weight | Data |
---|---|---|---|---|---|---|---|
10-1108-20005-000 | 1,5 | 5,0 | 2/2 | +80 ±10 | 10,4 | 2,5 | |
10-1108-20008-000 | 1,6 | 8,0 | 3/3 | +80 ±10 | 10,4 | 2,7 | |
10-1108-20011-000 | 1,7 | 11,0 | 4/4 | +80 ±10 | 13,8 | 2,9 | |
10-1108-20014-000 | 1,9 | 14,0 | 5/5 | +60 ±10 | 13,8 | 3,1 | |
10-1108-20017-000 | 2,0 | 17,0 | 6/6 | +60 ±10 | 13,8 | 3,5 | |
10-1108-20019-000 | 2,1 | 19,5 | 7/7 | +60 ±10 | 13,8 | 3,5 | |
10-1108-20023-000 | 2,2 | 22,5 | 8/8 | +55 ±10 | 16,7 | 3,7 | |
10-1108-20026-000 | 2,3 | 25,5 | 9/9 | +55 ±10 | 16,7 | 3,9 | |
10-1108-20028-000 | 2,4 | 28,0 | 10/10 | +55 ±10 | 18,6 | 4,1 | |
10-1108-20032-000 | 2,5 | 32,0 | 11/11 | +50 ±10 | 18,6 | 4,4 | |
10-1108-20034-000 | 2,6 | 34,5 | 12/12 | +50 ±10 | 18,6 | 4,6 | |
10-1108-25004-000 | 1,5 | 4,0 | 2/2 | +70 ±10 | 10,4 | 2,7 | |
10-1108-25006-000 | 1,7 | 6,5 | 3/3 | +60 ±10 | 13,8 | 3,0 | |
10-1108-25008-000 | 1,8 | 8,8 | 4/4 | +50 ±10 | 13,8 | 3,3 | |
10-1108-25010-000 | 1,9 | 10,8 | 5/5 | +50 ±10 | 13,8 | 3,7 | |
10-1108-25013-000 | 2,1 | 13,3 | 6/6 | +50 ±10 | 16,7 | 4,1 | |
10-1108-25016-000 | 2,2 | 16,0 | 7/7 | +50 ±10 | 18,6 | 4,5 | |
10-1108-25018-000 | 2,3 | 18,5 | 8/8 | +50 ±10 | 18,6 | 4,9 | |
10-1108-25021-000 | 2,5 | 21,0 | 9/9 | +40 ±10 | 21,3 | 5,3 | |
10-1108-25023-000 | 2,6 | 23,5 | 10/10 | +40 ±10 | 21,3 | 5,6 | |
10-1108-40004-000 | 1,6 | 5,1 | 3/3 | +40 ±10 | 13,8 | 2,8 | |
10-1108-40006-000 | 1,8 | 6,6 | 4/4 | +40 ±10 | 16,7 | 3,4 | |
10-1108-40009-000 | 2,0 | 9,5 | 6/6 | +40 ±10 | 18,6 | 4,0 |
Special Configurations