Flange Mount

No.Part-No.ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TCc
[ppm/°C]
RemarksData
sheet
1 66-0201-00001-000 2 2,0 5,8 0,3 1,2 0 ± 50fileadmin/content/Documents/data_sheets/66-02x1.pdf
2 66-0231-00001-000 2 2,0 5,8 0,3 1,2 350 ± 75fileadmin/content/Documents/data_sheets/66-02x1.pdf
3 66-0301-00002-000 3 2,3 5,8 0,4 2,5 0 ± 50fileadmin/content/Documents/data_sheets/66-03x1.pdf
4 66-0301-00004-000 3 3,7 8,0 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-03x1.pdf
5 66-0301-00008-000 3 6,5 12,3 0,8 8,0 0 ± 75fileadmin/content/Documents/data_sheets/66-03x1.pdf
6 66-0310-00004-000 3 2,7 8,0 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-0310-00004-000.pdf
7 66-0331-00002-000 3 2,3 5,8 0,4 2,5 350 ± 75fileadmin/content/Documents/data_sheets/66-03x1.pdf
8 66-0331-00004-000 3 3,7 8,0 0,6 4,5 350 ± 75fileadmin/content/Documents/data_sheets/66-03x1.pdf
9 66-0331-00008-000 3 6,5 12,3 0,8 8,0 350 ± 75fileadmin/content/Documents/data_sheets/66-03x1.pdf
10 66-0331-00002-600 3 2,3 5,8 0,4 2,5 350 ± 75non-magneticfileadmin/content/Documents/data_sheets/66-0331-0000x-600.pdf
11 66-0331-00004-600 3 3,7 8,0 0,6 4,5 350 ± 75non-magneticfileadmin/content/Documents/data_sheets/66-0331-0000x-600.pdf
12 66-0331-00008-600 3 6,5 12,3 0,8 8,0 350 ± 75non-magneticfileadmin/content/Documents/data_sheets/66-0331-0000x-600.pdf

Special Configurations

No.Part-No.ø
[mm]
A
[mm]
B
[mm]
Cmin
[pF]
Cmax
[pF]
TCc
[ppm/°C]
RemarksData
sheet
13 66-0301-00004-901 3 3,8 8,0 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-0301-00004-901.pdf
14 66-0301-00004-904 3 3,8 8,0 0,6 4,5 0 ± 50fileadmin/content/Documents/data_sheets/66-0301-00004-904.pdf
15 66-0331-00004-901 3 3,8 8,0 0,6 4,5 350 ± 75fileadmin/content/Documents/data_sheets/66-0331-00004-901.pdf

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com