
Flange Mount
No. | Part-No. | ø | A | B | Cmin | Cmax | TCc | Remarks | Data |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66-0201-00001-000 | 2 | 2,0 | 5,8 | 0,3 | 1,2 | 0 ± 50 | | |
| 2 | 66-0231-00001-000 | 2 | 2,0 | 5,8 | 0,3 | 1,2 | 350 ± 75 | | |
| 3 | 66-0301-00002-000 | 3 | 2,3 | 5,8 | 0,4 | 2,5 | 0 ± 50 | | |
| 4 | 66-0301-00004-000 | 3 | 3,7 | 8,0 | 0,6 | 4,5 | 0 ± 50 | | |
| 5 | 66-0301-00008-000 | 3 | 6,5 | 12,3 | 0,8 | 8,0 | 0 ± 75 | | |
| 6 | 66-0310-00004-000 | 3 | 2,7 | 8,0 | 0,6 | 4,5 | 0 ± 50 | | |
| 7 | 66-0331-00002-000 | 3 | 2,3 | 5,8 | 0,4 | 2,5 | 350 ± 75 | | |
| 8 | 66-0331-00004-000 | 3 | 3,7 | 8,0 | 0,6 | 4,5 | 350 ± 75 | | |
| 9 | 66-0331-00008-000 | 3 | 6,5 | 12,3 | 0,8 | 8,0 | 350 ± 75 | | |
| 10 | 66-0331-00002-600 | 3 | 2,3 | 5,8 | 0,4 | 2,5 | 350 ± 75 | non-magnetic | |
| 11 | 66-0331-00004-600 | 3 | 3,7 | 8,0 | 0,6 | 4,5 | 350 ± 75 | non-magnetic | |
| 12 | 66-0331-00008-600 | 3 | 6,5 | 12,3 | 0,8 | 8,0 | 350 ± 75 | non-magnetic | |
Special Configurations