Air Plate Trimmer 10-3412-...

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-3412-50020-000 3,5 24,0 2x3/330 ± 3020,6 39,0
10-3412-50050-000 4,5 50,0 2x6/630 ± 3023,8 46,0
10-3412-50100-000 7,5 100,0 2x12/1230 ± 3034,1 60,0
10-3412-50140-000 10,0 146,0 2x17/1730 ± 3043,1 68,0
10-3412-81012-000 4,5 13,5 2x4/420 ± 3027,0 49,0
10-3412-81022-000 6,0 24,0 2x7/720 ± 3038,0 61,0
10-3412-81030-000 7,0 30,0 2x9/820 ± 3042,0 70,0

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com