Air Plate Trimmer 10-1120-...

Type

Cmin
[pF]

Cmax
[pF]

No. of
plates

TCc
[x 10-6/°C]

Height h
[mm]

Weight
[g]

Data
sheet

10-1120-25004-000 1,2 4,0 2/2 +45 ±309,5 2,3
10-1120-25006-000 1,3 6,0 3/3 +45 ±3010,8 2,6
10-1120-25008-000 1,5 8,0 4/4 +45 ±3012,1 2,8
10-1120-25010-000 1,6 10,5 5/5 +45 ±3013,4 3,0
10-1120-25012-000 1,7 12,5 6/6 +45 ±3014,7 3,3
10-1120-25015-000 1,9 15,07/7 +45 ±3016,0 3,5
10-1120-25017-000 2,0 17,0 8/8 +45 ±3017,3 3,8
10-1120-25019-000 2,2 19,0 9/9 +45 ±3018,6 4,0
10-1120-25021-000 2,3 21,0 10/10 +45 ±3019,9 4,3

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com