Air Plate Trimmer 10-0806-...

TypeCmin
[pF]
Cmax
[pF]
No. of
plates
TCc
[x 10-6/°C]
Height h
[mm]
Weight
[g]
Data
sheet
10-0806-20004-000 1,0 3,7 2/2 60 ± 157,5 1,4fileadmin/content/Documents/data_sheets/10-0806.pdf
10-0806-20006-000 1,1 5,8 3/3 60 ± 158,4 1,5fileadmin/content/Documents/data_sheets/10-0806.pdf
10-0806-20008-000 1,3 7,8 4/4 60 ± 159,3 1,7fileadmin/content/Documents/data_sheets/10-0806.pdf
10-0806-20010-000 1,4 9,8 5/5 60 ± 1510,2 1,9fileadmin/content/Documents/data_sheets/10-0806.pdf
10-0806-20012-000 1,6 11,4 6/6 60 ± 1511,1 2,0fileadmin/content/Documents/data_sheets/10-0806.pdf
10-0806-20014-000 1,8 13,7 7/7 60 ± 1512,0 2,2fileadmin/content/Documents/data_sheets/10-0806.pdf
10-0806-20016-000 1,9 16,1 8/8 60 ± 1512,9 2,3fileadmin/content/Documents/data_sheets/10-0806.pdf
10-0806-20018-000 2,1 17,5 9/9 60 ± 1513,8 2,5fileadmin/content/Documents/data_sheets/10-0806.pdf
10-0806-20020-000 2,2 19,9 10/10 60 ± 1514,7 2,6fileadmin/content/Documents/data_sheets/10-0806.pdf
10-0806-20022-000 2,5 22,0 11/11 60 ± 1515,6 2,7fileadmin/content/Documents/data_sheets/10-0806.pdf
10-0806-20024-000 2,6 23,8 12/12 60 ± 1516,5 2,9fileadmin/content/Documents/data_sheets/10-0806.pdf

TRONSER, Inc.    •    Cazenovia, NY 13035, USA    •    Phone +1-315-655-9528    •    Fax +1-315-655-2149    •    info (at) tronserinc.com    •    tronserinc.com